Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,617.68 | 32.67 ![]() | 0.38 ![]() | |||
FTSE 250 | 20,828.10 | 8.48 ![]() | 0.04 ![]() | |||
FTSE 350 | 4,729.42 | 15.98 ![]() | 0.34 ![]() | |||
FTSE All Share | 4,680.23 | 15.60 ![]() | 0.33 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,051.10 | -89.37 ![]() | -0.21 ![]() | |||
Nasdaq | 19,146.80 | 136.72 ![]() | 0.72 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/05/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.67 | -12.75 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/05/2025 at 02:00 PM
UK News
The UK economy grew by more than expected at the start of 2025. What does this mean for you?
These figures provide an opportune moment for some optimism and a hard sell of the UK to the rest of the world.
The economy grew faster than expected between January and March, before UK and US tax rises were brought in during April.
The revelation - from the criminals responsible - explains why the Co-op is getting back to business faster than M&S.
Ben Cohen and six others were arrested during the protest in the US Senate, Capitol Police tells BBC News.